Watch Bangladesh and England Live Cricket - 2010
Match Coverage
Hours of play (local time): 14.00 start, First Session 14.00-17.30, Interval 17.30-18.15, Second Session 18.15-21.45
Bangladesh 122/4 (23.2 ov)
England
England won the toss and elected to field
- Bangladesh RR 5.22
- Last 5 ovs 18/1 RR 3.60
| Current time: 15:46 local, 09:46 GMT | ODI career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | |||||||||
*Mushfiqur Rahim (rhb) | 5 | 10 | 0 | 0 | 50.00 | 2 (7b) | 5 (10b) | 67 | 1105 | 98 | 23.02 | |||||||||
Tamim Iqbal (lhb) | 83 | 69 | 11 | 2 | 120.28 | 4 (7b) | 10 (16b) | 74 | 2156 | 154 | 29.53 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Ave | |||||||
*Graeme Swann (ob) | 3.2 | 0 | 11 | 1 | 3.30 | 10 | 0 | 0 | 3.2-0-11-1 | 30 | 32 | 5/28 | 28.87 | |||||||
Paul Collingwood (rm) | 3.0 | 1 | 13 | 0 | 4.33 | 8 | 1 | 0 | 3-1-13-0 | 174 | 101 | 6/31 | 37.99 |
Recent overs . . . . . . | . 1 1 . 1 . | 1 1 1 1 1 1 | . 1
Current partnership 10 runs, 3.5 overs, RR: 2.60 (Mushfiqur Rahim 5, Tamim Iqbal 5)
Last Bat Shakib Al Hasan c †Prior b Swann 12 (28b 0x4 0x6) SR: 42.85
Fall of wicket: 112/4 (19.3 ov); Partnership: 30 runs, 7.2 overs, RR: 4.09 (Shakib Al Hasan 12, Tamim Iqbal 18)