| Food Sources | Total Sterol Content (mg/100g) |
| Oils | |
| Rice bran | 1055 |
| Corn | 952 |
| Wheat germ | 553 |
| Flax seed | 338 |
| Cottonseed | 327 |
| Soybean | 221 |
| Peanut | 206 |
| Olive | 176 |
| Coconut | 91 |
| Palm | 49 |
| Vegetables | |
| Beet root | 25 |
| Brussels sprout | 24 |
| Cauliflower | 18 |
| Onion | 15 |
| Carrot | 12 |
| Cabbage | 11 |
| Yam | 10 |
| Fruits | |
| Orange | 24 |
| Banana | 16 |
| Apple | 12 |
| Cherry | 12 |
| Peach | 10 |
| Pear | 8 |
| Nuts | |
| Cashew | 158 |
| Almond | 143 |
| Pecan | 108 |
| Pistachio | 108 |
| Walnut | 108 |
| Legumes | |
| Pea | 135 |
| Kidney bean | 127 |
| Broad bean | 124 |
Custom Search